<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intercontinental Capital Group Blog</title>
	<atom:link href="http://www.intercontinentalcapitalgroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intercontinentalcapitalgroup.com/blog</link>
	<description>Stay Up to Date with the Latest Mortgage News and Events</description>
	<lastBuildDate>Tue, 06 Mar 2012 19:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Mortgage rates drop again, mortgage applications increase</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/mortgage-rates-drop-again-mortgage-applications-increase/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/mortgage-rates-drop-again-mortgage-applications-increase/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:17:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/mortgage-rates-drop-again-mortgage-applications-increase/</guid>
		<description><![CDATA[The Zillow Mortgage Rate Ticker reported the average 30-year fixed mortgage rate dropped back down below 4 percent to 3.95 percent, remaining at historically low levels. <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/mortgage-rates-drop-again-mortgage-applications-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Zillow Mortgage Rate Ticker reported the average 30-year fixed mortgage rate dropped back down below 4 percent to 3.95 percent, remaining at historically low levels. The average 15-year fixed mortgage rate is currently at 3.32 percent, while the 5/1 adjustable-rate mortgage is 2.86 percent.</p>
<p>Erin Lentz, director of Zillow Mortgage Marketplace, said mortgage rates will likely remain at low levels, particularly when the new HARP program takes effect, allowing more homeowners to refinance their loans and take advantage of the low rates. This can lead to hundreds or thousands of dollars of savings, which can be put back into the economy.</p>
<p>While mortgage rates stayed low, mortgage applications increased over the last week. The Mortgage Bankers Association&#039;s weekly survey found applications jumped 4.9 percent in the week ending October 21, compared to the week prior.</p>
<p>In addition, the refinance index increased 4.4 percent from the previous week, and the purchase index grew 6.4 percent. Refinancing accounted for 77.3 percent of total applications, down from 77.6 a week before, while the adjustable-rate mortgage share of activity increased from 5.8 to 5.9 percent of total applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/mortgage-rates-drop-again-mortgage-applications-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley sells mortgage unit</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/morgan-stanley-sells-mortgage-unit/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/morgan-stanley-sells-mortgage-unit/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:16:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/morgan-stanley-sells-mortgage-unit/</guid>
		<description><![CDATA[Morgan Stanley recently announced the sale of its Saxon Mortgage Services to Ocwen Financial Corporation for $59.3 million, plus $1.4 billion for servicing advance receivables outstanding. <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/morgan-stanley-sells-mortgage-unit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morgan Stanley recently announced the sale of its Saxon Mortgage Services to Ocwen Financial Corporation for $59.3 million, plus $1.4 billion for servicing advance receivables outstanding.</p>
<p>National Mortgage Professional reported that Ocwen plans to pay for the sale with cash on-hand, cash from operations, credit and $1.1 billion in servicing advance facilities. Ocwen reported $122.5 million in revenue for the third quarter of 2011, a 28 percent increase compared to the third quarter of 2010. In the third quarter, Ocwen reported completing 15,743 loan modifications, with the Home Affordable Modification Program making up 16 percent of the modifications.</p>
<p>Michael Grondahl, an analyst for Piper Jaffrey, said many large banks are unable to service high-risk loans in a cost-effective way, opening the doors for mortgage lenders who handle subprime mortgages such as Ocwen.</p>
<p>&quot;We believe there is approximately $1.4 trillion in distressed mortgage assets in the U.S., all of which need servicing, and potentially up for grabs,&quot; said Grondahl. &quot;As such, OCN is in a unique position to benefit as a proven servicer of subprime mortgages.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/morgan-stanley-sells-mortgage-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House price index drops</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/house-price-index-drops/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/house-price-index-drops/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:06:58 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/house-price-index-drops/</guid>
		<description><![CDATA[The Federal Housing Finance Agency recently released its house price index, which fell 0.1 percent in August compared to July, and 4 percent compared to August 2010.  <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/house-price-index-drops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;The Federal Housing Finance Agency recently released its house price index, which fell 0.1 percent in August compared to July, and 4 percent compared to August 2010. The current U.S. house price index is 19.1 percent below its peak in April 2007, and at the same levels reported in February 2004.</p>
<p>For homeowners who have experienced a decline in home price and home equity throughout the housing market&#039;s struggles, David Wolfe, from the law firm Skoloff and Wolfe, recently told MarketWatch about different ways owners can turn their decreased home values into tax relief.</p>
<p>According to Wolfe homeowners who are unsatisfied with an appraisal and want to challenge it should make sure they do not increase their tax liability by pointing out the appraisal is too low.</p>
<p>&quot;If your property is under-assessed, your taxes could be increased by filing a tax appeal,&rdquo; Wolfe said. &ldquo;The fact that the market is down doesn&rsquo;t mean that every property is over-assessed and entitled to relief.&rdquo;</p>
<p>To avoid increasing tax liability, Wolfe recommends homeowners look for obvious errors in the appraisal, try to determine the home value on their own and speak with the assessor&#039;s office before doing anything drastic. Sometimes owners are able to resolve their issues with the assessor&#039;s office and can avoid going before a board of review to appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/house-price-index-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae, Freddie Mac to repay bailout by starting in 2014</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/fannie-mae-freddie-mac-to-repay-bailout-by-starting-in-2014/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/fannie-mae-freddie-mac-to-repay-bailout-by-starting-in-2014/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:04:03 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/fannie-mae-freddie-mac-to-repay-bailout-by-starting-in-2014/</guid>
		<description><![CDATA[Federal officials recently reported that government-sponsored mortgage lenders Fannie Mae and Freddie Mac will no longer need any more taxpayer bailout money, and will be able to start paying back its government loans by the end of 2014.  <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/fannie-mae-freddie-mac-to-repay-bailout-by-starting-in-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Federal officials recently reported that government-sponsored mortgage lenders Fannie Mae and Freddie Mac will no longer need any more taxpayer bailout money, and will be able to start paying back its government loans by the end of 2014. The bailout funding has totaled $124 billion, but experts estimate the two enterprises have cost taxpayers $141 billion since the onset of the housing crisis.</p>
<p>The Washington Post reported that the two mortgage lenders expect to generate enough profits to start paying back taxpayers in the next couple years, but officials assert the companies will probably never repay all the money. If the economy dips again, the companies might require another $50 billion more in aid from the government, to help cover profit losses associated with more borrowers defaulting on their loans.</p>
<p>The most expensive legacy of the financial crisis to date, many policymakers are calling for the dissolution of Fannie Mae and Freddie Mac, in a push to eliminate the role of government in housing policy and have the housing market run in the private sector, the news source reported. However, the federal government and specifically the Obama administration continue to call on the lenders to help implement programs and initiatives aimed and helping struggling homeowners.</p>
<p>The Huffington Post reported the two lenders are required to pay 10 percent dividends on the government bailout money they received. The companies believe they will be able to maintain a payment schedule to payoff the money, due to fewer foreclosures and delays in foreclosure processing resulting from government investigations into mortgage lending practices, which will lead to fewer losses for the lenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/fannie-mae-freddie-mac-to-repay-bailout-by-starting-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger homeowners turning to reverse mortgages</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/younger-homeowners-turning-to-reverse-mortgages/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/younger-homeowners-turning-to-reverse-mortgages/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:46:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/younger-homeowners-turning-to-reverse-mortgages/</guid>
		<description><![CDATA[The typical reverse mortgage applicant is no longer the 75-year-old woman of the past. Rather, more applications are being submitted by married couples in their 60s approaching retirement years. <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/younger-homeowners-turning-to-reverse-mortgages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The typical reverse mortgage applicant is no longer the 75-year-old woman of the past. Rather, more applications are being submitted by married couples in their 60s approaching retirement years.</p>
<p>In an interview with Reuters, Peter Bell, president of the National Reverse Mortgage Lenders Association, said when a borrower makes a reverse mortgage arrangement he or she usually borrows money against the home equity loan, and is not required to make payments on it until the home is sold.</p>
<p>The younger demographic that is applying for reverse mortgages can pay off the loan more quickly, and many are using the arrangement as a way to fund retirement. Some are choosing to live off the reverse mortgage funds in the beginning of retirement, then later sell their homes, pay off their loans and downsize to something more affordable, Bell said.</p>
<p>However, a reverse mortgage also comes with upfront fees and complexities that many borrowers are unaware of. The lack of borrower education on reverse mortgages has prompted a change in counseling guidelines and requirements that lenders must meet in order to make sure consumers understand the product before purchasing, Reverse Mortgage Daily reported.</p>
<p>Lenders must be licensed and provide certificates proving prospective borrowers have received an education on the financial product. But borrowers must still take responsibility for their lack of knowledge, and proactively educate themselves on the various complexities of reverse mortgages, the news source reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/younger-homeowners-turning-to-reverse-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: Housing prices to dip more</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-rates/analyst-housing-prices-to-dip-more/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-rates/analyst-housing-prices-to-dip-more/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:30:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-rates/analyst-housing-prices-to-dip-more/</guid>
		<description><![CDATA[The U.S. housing market received yet another bleak forecast October 31 from a financial analytics company.  <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-rates/analyst-housing-prices-to-dip-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. housing market received yet another bleak forecast October 31 from a financial analytics company. Fiserv said home values would fall another 3.6 by June 2012, driving them 35 percent below the peak prices experienced in 2006.</p>
<p>The triple dip decrease may be spurred by an increase in foreclosures and continued unemployment, which has stood firm around 9.1 percent for the past two years.</p>
<p>The first decrease came in 2009, when prices fell 31 percent below the 2006 peak, and the second came in 2010 when they slumped by 33 percent. After that dip, prices experienced a modest gain when banks put the breaks on foreclosure processing.</p>
<p>The news of an expected drop in prices is one of many signs that things may not get better in the near future. Earlier in October, RealtyTrac reported that foreclosure activity in the United States increased slightly in the third quarter of 2011.</p>
<p>&quot;U.S. foreclosure activity has been mired down since October of last year, when the robo-signing controversy sparked a flurry of investigations into lender foreclosure procedures and paperwork,&rdquo; said James Saccacio, chief executive officer of RealtyTrac. &ldquo;While foreclosure activity in September and the third quarter continued to register well below levels from a year ago, there is evidence that this temporary downward trend is about to change direction, with foreclosure activity slowly beginning to ramp back up.&quot;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-rates/analyst-housing-prices-to-dip-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA regulator pushes back against critics</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/fha-mortgage/fhfa-regulator-pushes-back-against-critics/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/fha-mortgage/fhfa-regulator-pushes-back-against-critics/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 12:42:23 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[FHA mortgage]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/fha-mortgage/fhfa-regulator-pushes-back-against-critics/</guid>
		<description><![CDATA[Some lawmakers and officials from the Obama administration have argued that Edward DeMarco, acting director of the U.S. Federal Housing Finance Agency, is obstructing the housing market from recovering by not doing enough for Fannie Mae or Freddie Mac, which the government sponsors.  <a href="http://www.intercontinentalcapitalgroup.com/blog/fha-mortgage/fhfa-regulator-pushes-back-against-critics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some lawmakers and officials from the Obama administration have argued that Edward DeMarco, acting director of the U.S. Federal Housing Finance Agency, is obstructing the housing market from recovering by not doing enough for Fannie Mae or Freddie Mac, which the government sponsors.</p>
<p>In an interview with C-SPAN, DeMarco said the $141 billion the enterprises received from the government was supposed to help them out, not bail out the entire industry.</p>
<p>&quot;FHFA has been aggressively trying to assist the housing market to ensure that the country continues to have a liquid and stable and functioning secondary mortgage market,&quot; DeMarco said. &quot;Some of those things that are being advocated for us to do really go beyond what Congress has given us the authority to do and the funds that have been provided,&quot; he said.</p>
<p>Last week, FHFA announced that home prices fell in August for the first time in four months, adding that prices have declined more than 19 percent from the industry&#039;s peak in April 2007. The decline reversed the 0.8 percent gain experienced from June to July 2011. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/fha-mortgage/fhfa-regulator-pushes-back-against-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many times is too many: Multiple mortgage refinances</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-lending/how-many-times-is-too-many-multiple-mortgage-refinances/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-lending/how-many-times-is-too-many-multiple-mortgage-refinances/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:29:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-lending/how-many-times-is-too-many-multiple-mortgage-refinances/</guid>
		<description><![CDATA[Mortgage Bankers Association figures showed the interest rate on a 30-year-fixed mortgage fell from 6.09 percent in September 2008 to 5.03 percent in September 2009, then went down to 4.44 percent a year later before reaching 4.26 percent in September 2011. <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-lending/how-many-times-is-too-many-multiple-mortgage-refinances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgage Bankers Association figures showed the interest rate on a 30-year-fixed mortgage fell from 6.09 percent in September 2008 to 5.03 percent in September 2009, then went down to 4.44 percent a year later before reaching 4.26 percent in September 2011.</p>
<p>Many homeowners have refinanced their mortgages to take advantage of lower interest rates, but as they have continued to see rates go down, they might be considering another round of refinancing. This raises the question of how often it&#039;s possible &#8211; and wise &#8211; to refinance a home loan.</p>
<p><strong>Fees</strong></p>
<p>Dropping interest rates certainly incentivize mortgage holders to refinance; however, there are other reasons homeowners might need to think about multiple refinances. A divorce, a new job, the loss of a job or another unforeseen life change might present the homeowner with the need to obtain cash by tapping into home equity or provide a reason to alter a loan from a 30-year to a 15-year term.</p>
<p>Especially if a homeowner has already refinanced a mortgage recently, it&#039;s important to not let the stress or excitement of the current situation cloud the decision-making process about refinancing again, because the fees associated with refinancing make each round less economical. Every time a mortgage is refinanced, there are inevitable charges associated with the transaction that can run to thousands of dollars. Multiplied too many times, these costs can significantly erode whatever savings a homeowner might gain due to a lower interest rate.</p>
<p><strong>Seasoning</strong></p>
<p>While closing costs and other fees discourage too many rounds of refinances, homeowners are free to refinance as many times as they want, provided they can find a willing lender. However, seasoning rules can limit a homeowner&#039;s ability to rapidly obtain multiple refinances. Some mortgage lenders require a loan to be &quot;seasoned&quot; for a particular amount of time, usually between three months and a year, before considering it eligible to be refinanced. For example, a borrower becomes eligible for certain Federal Housing Authority refinancing programs only after making six payments on a current mortgage.</p>
<p><strong>Exercise caution</strong></p>
<p>Not all lenders require a loan to be seasoned in order to refinance, which can benefit borrowers who want or need to refinance a new or newly refinanced mortgage. However, some predatory lenders encourage rapid multiple refinances to boost their business. A Demand Media report in the Houston Chronicle cautioned borrowers to be especially wary of lenders who offer a poor or mediocre loan with a promise to improve the terms with future refinances. Borrowers with a troubled credit history or an urgent need for a loan might be tempted to trust these lenders but could find themselves victimized.</p>
<p>While it&#039;s necessary to carefully weigh the pros and cons of refinancing a loan more than once or twice during its lifetime, there can be benefits to multiple refinances. A trusted lender can help mortgage holders consider their options and provide on-point advice about the best course of action.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-lending/how-many-times-is-too-many-multiple-mortgage-refinances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is homeownership still the American dream</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/is-homeownership-still-the-american-dream/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/is-homeownership-still-the-american-dream/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:21:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/is-homeownership-still-the-american-dream/</guid>
		<description><![CDATA[Mortgages remain at low levels and the federal government is working on programs to help more homeowners gain access to refinancings. <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/is-homeownership-still-the-american-dream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgages remain at low levels and the federal government is working on programs to help more homeowners gain access to refinancings, as the country tries to stabilize the housing market to help boost the economy. But the housing crisis and prolonged loss of home equity for most homeowners has tainted the idea of homeownership for many young Americans.</p>
<p>The HSH.com Weekly Mortgage Rate Radar found the average rate for conforming 30-year fixed-rate mortgages dropped 3 points to 4.23 percent, and the conforming 5/1 hybrid ARM rates dropped 3 points as well to 3.08 percent.</p>
<p>Keith Gumbinger, vice president of HSH.com, said homeowners are in need of refinancing options in order to avoid foreclosure, which would also help stabilize the market. The Obama Administration recently announced a new program to help homeowners stay current on their home loans.</p>
<p>&quot;The expansion of the Home Affordable Refinance program, coupled with the near-record-low interest rates, mean borrowers trapped in higher-rate mortgages may find real opportunities for savings,&quot; Gumbinger said.</p>
<p>But a recent survey from Home Value Insurance Company found 72 percent of homeowners in Ohio feel declining home market value is the biggest risk to their property, while only 12 percent were concerned about fires, 10 percent about tornadoes and 5 percent about floods.</p>
<p>Scott Ryles, CEO of Home Value Insurance Company, said the results illustrate how consumer confidence, particularly in the housing market, is extremely low, and the importance of owning a home is dropping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/is-homeownership-still-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Republic wants back in on the mortgage insurance business</title>
		<link>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/old-republic-wants-back-in-on-the-mortgage-insurance-business/</link>
		<comments>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/old-republic-wants-back-in-on-the-mortgage-insurance-business/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:05:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/old-republic-wants-back-in-on-the-mortgage-insurance-business/</guid>
		<description><![CDATA[Old Republic International stopped selling mortgage insurance less than two months ago, but recently expressed interest in reinstating its business in the industry with the approval of regulators and lenders. <a href="http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/old-republic-wants-back-in-on-the-mortgage-insurance-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Old Republic International stopped selling mortgage insurance less than two months ago, but recently expressed interest in reinstating its business in the industry with the approval of regulators and lenders. At the end of August the company&#039;s waiver to sell mortgage insurance expired, and the company shut down that segment of its practice.</p>
<p>The Dow Jones Newswire reported Old Republic is seeking approval from Fannie Mae, Freddie Mac and state insurance regulators to re-start its practice using new capital and its old mortgage insurance subsidiary.</p>
<p>In the first nine months of 2011, Old Republic, like many other mortgage insurance companies, suffered significant losses in its mortgage insurance unit, totaling $515 million. Mortgage insurance providers collectively have suffered billions of dollars in losses on policies issued right before the housing crisis hit, the news source reported.</p>
<p>Despite having stopped its mortgage insurance practice, Old Republic posted a third quarter loss of $116.5 million in 2011, due to a rise in claims in the mortgage guaranty segment, compared to a $38.9 million loss in the third quarter of 2010. But the company&#039;s general insurance and title insurance units have performed better in 2011 than 2010, increasing revenue 29.1 percent and 5.9 percent, respectively, Housing Wire reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intercontinentalcapitalgroup.com/blog/mortgage-news/old-republic-wants-back-in-on-the-mortgage-insurance-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
